The exam pattern: both cycles
This is where most confusion happens. The recruitment moved from a single objective paper with no negative marking (2022–23) to a two-tier exam with negative marking (2025–26). Read both, but prepare for the cycle you are actually sitting.
Last reviewed: 21 September 2026
Single objective CBT. A blank and a wrong answer cost the same. Attempt everything.
Two-tier CBT. Wrong answers are penalised, so guess only when you can eliminate options.
2022–23 cycle
Well documentedKVS (direct recruitment, computer-based test)
Last KVS-run direct recruitment (≈13,404 posts). CBT held Feb–Mar 2023.
A single objective CBT + interview, with NO negative marking. Use this as the stable baseline for practice.
Selection stages
- 1Stage 1: Computer Based Test (single objective paper)
- 2Stage 2: Interview (with a teaching-skill element)
- 3Stage 3: Document verification
Paper structure by post
| Part | Section | Questions | Marks |
|---|---|---|---|
| I | General English + General Hindi | 20 | 20 |
| II | General Awareness & Current Affairs, Reasoning, Computer Literacy | 20 | 20 |
| III | Perspectives on Education & Leadership | 60 | 60 |
| IV | Subject concerned (primary level) | 80 | 80 |
| Total | 180 | 180 | |
| Part | Section | Questions | Marks |
|---|---|---|---|
| I | General English + General Hindi | 20 | 20 |
| II | GK & Current Affairs, Reasoning, Computer Literacy | 20 | 20 |
| III | Perspectives on Education & Leadership | 40 | 40 |
| IV | Concerned subject | 100 | 100 |
| Total | 180 | 180 | |
| Part | Section | Questions | Marks |
|---|---|---|---|
| I | General English + General Hindi | 10 | 10 |
| II | GK & Current Affairs, Reasoning, Computer Literacy | 20 | 20 |
| III | Perspectives on Education & Leadership | 40 | 40 |
| IV | Concerned subject | 100 | 100 |
| Total | 170 | 170 | |
Notes & caveats
- PRT weighted Perspectives on Education 60 + Subject 80; TGT & PGT weighted Perspectives 40 + Subject 100.
- Bilingual (English–Hindi) MCQs; concerned-language papers for language subjects.
- Portal-reported qualifying marks (~140–150/180) are indicative, not an official fixed pass mark.
2025–26 cycle
Provisional: verifyCBSE (joint KVS + NVS + EMRS recruitment)
Current cycle. Notification reported Nov 2025; Tier-2 results being declared in phases through 2026.
A new two-tier CBT (Tier-1 screening → Tier-2 subject) WITH negative marking, then interview/demo. Portals contradict each other on Tier-2. Verify against the official notification.
Selection stages
- 1Tier-1: common objective screening CBT (qualifying; shortlist ~1:10)
- 2Tier-2: post/subject-specific CBT (decides merit)
- 3Interview / Demo teaching (teaching posts) or Skill test (non-teaching)
- 4Document verification & medical
Paper structure by post
| Part | Section | Questions | Marks |
|---|---|---|---|
| I | Reasoning Ability | 20 | 60 |
| II | Numerical / Quantitative Ability | 20 | 60 |
| III | Computer Literacy | 20 | 60 |
| IV | General Knowledge & Current Affairs | 20 | 60 |
| V | Language Competency: English | 10 | 30 |
| VI | Language Competency: Hindi / MIL | 10 | 30 |
| Total | 100 | 300 | |
| Part | Section | Questions | Marks |
|---|---|---|---|
| I | Reasoning Ability | 20 | 60 |
| II | Numerical / Quantitative Ability | 20 | 60 |
| III | Computer Literacy | 20 | 60 |
| IV | General Knowledge & Current Affairs | 20 | 60 |
| V | Language Competency: English | 10 | 30 |
| VI | Language Competency: Hindi / MIL | 10 | 30 |
| Total | 100 | 300 | |
| Part | Section | Questions | Marks |
|---|---|---|---|
| I | Reasoning Ability | 20 | 60 |
| II | Numerical / Quantitative Ability | 20 | 60 |
| III | Computer Literacy | 20 | 60 |
| IV | General Knowledge & Current Affairs | 20 | 60 |
| V | Language Competency: English | 10 | 30 |
| VI | Language Competency: Hindi / MIL | 10 | 30 |
| Total | 100 | 300 | |
Notes & caveats
- The 6-part Tier-1 table above is the most widely reported structure; a minority of portals describe a 4-section screen. Confirm against the notification.
- Tier-2 format is disputed: some sources report 70 Q / 100 marks (60 objective + 10 descriptive); others reuse the old 180-Q four-part paper. Do not treat as fixed.
- Reported vacancies vary (≈9,126 / 9,921 KVS; ≈14,967 combined KVS+NVS). Quote only the official figure.